<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Tucker Photography Blog - 954.448.8950</title>
	<atom:link href="http://kentuckerphotography.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kentuckerphotography.com/blog</link>
	<description>Editorial Photographer</description>
	<lastBuildDate>Mon, 02 Jan 2012 23:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Inspiring Work from Chase Jarvis</title>
		<link>http://kentuckerphotography.com/blog/?p=1003</link>
		<comments>http://kentuckerphotography.com/blog/?p=1003#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:10:12 +0000</pubDate>
		<dc:creator>ktucker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://kentuckerphotography.com/blog/?p=1003</guid>
		<description><![CDATA[An interview you must see!]]></description>
			<content:encoded><![CDATA[<p>An interview you must see!</p>
<p><a href="http://kentuckerphotography.com/blog/?p=1003">There has been a new video added to Ken Tucker Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckerphotography.com/blog/?feed=rss2&#038;p=1003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Photo Plus Shootout 2011</title>
		<link>http://kentuckerphotography.com/blog/?p=985</link>
		<comments>http://kentuckerphotography.com/blog/?p=985#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:31:14 +0000</pubDate>
		<dc:creator>ktucker</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://kentuckerphotography.com/blog/?p=985</guid>
		<description><![CDATA[For those of you who were not aware of Gulf Photo Plus 2011 held in Dubai, here is a little taste of one of the most looked forward to parts of the convention. The Shootout &#8230;]]></description>
			<content:encoded><![CDATA[<p>For those of you who were not aware of Gulf Photo Plus 2011 held in Dubai, here is a little taste of one of the most looked forward to parts of the convention.  The Shootout &#8230;</p>
<p><center><iframe src="http://player.vimeo.com/video/21719840" width="460" height="320" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckerphotography.com/blog/?feed=rss2&#038;p=985</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No &#8220;Real&#8221; Post Today</title>
		<link>http://kentuckerphotography.com/blog/?p=982</link>
		<comments>http://kentuckerphotography.com/blog/?p=982#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:06:46 +0000</pubDate>
		<dc:creator>ktucker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://kentuckerphotography.com/blog/?p=982</guid>
		<description><![CDATA[Due to a busy weekend I was unable to prepare my normal Monday post. In relation to my last post, I spent a great deal of the weekend reorganizing my images and backup. I basically separated personal files, RAW files, ECO (Electronic Copyright Office) Files and pre and post production JPG/TIFF files over 4 terabytes [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a busy weekend I was unable to prepare my normal Monday post.  In relation to my last post, I spent a great deal of the weekend reorganizing my images and backup.  I basically separated personal files, RAW files, ECO (Electronic Copyright Office) Files and pre and post production JPG/TIFF files over 4 terabytes of storage and 4 drives.  All of that does not include the off-site storage I use for client presentation and just plain storage.  What I may end up doing later this week is (probably Friday&#8217;s post) showing my actual workflow from start to finish on a basic portrait image.  I haven&#8217;t decided how I will go about it just yet but I will come up with something.  I&#8217;m sorry about the post today but hopefully the process I took this weekend and plan to show in a future post will help some of you establish a workflow that might be better suited for your work.  Have a great day! &#8212; Ken </p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckerphotography.com/blog/?feed=rss2&#038;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons for the Pros &#8211; Workflow and Backup</title>
		<link>http://kentuckerphotography.com/blog/?p=974</link>
		<comments>http://kentuckerphotography.com/blog/?p=974#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:00:48 +0000</pubDate>
		<dc:creator>ktucker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://kentuckerphotography.com/blog/?p=974</guid>
		<description><![CDATA[This is a video that I saw sometime back that I have always been meaning to share. A couple of weeks ago Frank Doorhof tweeted a video of a photographer&#8217;s really elaborate studio setup which aesthetically I am sure we would all want to have something similar. I have always been amazed at how Chase [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe title="YouTube video player" width="460" height="320" src="http://www.youtube.com/embed/Y-6EQo6it7Y" frameborder="0" allowfullscreen></iframe></center></p>
<p>This is a video that I saw sometime back that I have always been meaning to share.  A couple of weeks ago <a href="http://www.frankdoorhof.com/site/">Frank Doorhof</a> tweeted a video of a photographer&#8217;s really elaborate studio setup which aesthetically I am sure we would all want to have something similar.  I have always been amazed at how <a href="http://chasejarvis.com">Chase Jarvis</a> handles his workflow and backup from shoot to recovery in his Seattle studio.  I know I have worked to duplicate similar aspects of Chase&#8217;s workflow and backup strategy and it has been an extreme benefit to my organization and access to client files.  There is not a lot you can say about this except &#8230; watch it, soak it in and learn.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckerphotography.com/blog/?feed=rss2&#038;p=974</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographers Take the Challenge</title>
		<link>http://kentuckerphotography.com/blog/?p=963</link>
		<comments>http://kentuckerphotography.com/blog/?p=963#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:10:58 +0000</pubDate>
		<dc:creator>ktucker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://kentuckerphotography.com/blog/?p=963</guid>
		<description><![CDATA[Light Fight 2010. Arias vs. Groupp I know I said that I was going to give an example today of making a great image in bad conditions but of course Florida offered me nothing but the most fantastic weather this weekend. I would have to say it was the most beautiful weekend we have seen [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/16592560" width="460" height="320" frameborder="0"></iframe>
<p>Light Fight 2010.  Arias vs. Groupp</a> </p>
<p></center></p>
<p>I know I said that I was going to give an example today of making a great image in bad conditions but of course Florida offered me nothing but the most fantastic weather this weekend.  I would have to say it was the most beautiful weekend we have seen in a long time.  I did shoot a model in a situation that was not ideal and created what I think is a striking image in about 10 shots. The issue is that I don&#8217;t have the release for the model yet so I can&#8217;t post it.  That being said, I will not leave you hanging today as I am trying to stick to my Monday/Friday post schedules.  I was searching the net in hopes of finding a video that might still get my topic across to readers.  Luckily Atlanta based photographer Zack Arias and Jason Groupp have come through as usual with their own shootout filmed a few months ago.  This is a great watch and actually hits on many of the topics I have discussed in the last couple of posts.  As photographers in the digital age we get so used to looking at the lcd whether we are &#8220;chimping&#8221; or looking at the histogram.  This video demonstrates how you can add a twist to the technology.  Watch as Zack challenges Jason to shooting with the all-purpose gaffer&#8217;s tape over the lcd.  This is a great model video for going out and challenging yourself with fellow photographers. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckerphotography.com/blog/?feed=rss2&#038;p=963</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging Your Photography in the Worse Situations</title>
		<link>http://kentuckerphotography.com/blog/?p=947</link>
		<comments>http://kentuckerphotography.com/blog/?p=947#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:30:03 +0000</pubDate>
		<dc:creator>ktucker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://kentuckerphotography.com/blog/?p=947</guid>
		<description><![CDATA[I was inspired to write this article because of a new video that I will gladly mention and share the trailer to on this site. I think that photographers should stick together and help each other in any way we can. The video below is from photographer Jason Groupp. Jason has been in the business [...]]]></description>
			<content:encoded><![CDATA[<p>I was inspired to write this article because of a new video that I will gladly mention and share the trailer to on this site.  I think that photographers should stick together and help each other in any way we can.  The video below is from photographer Jason Groupp.  Jason has been in the business for many, many years and has recently put out a video to help photographers shoot not only in bad conditions but with bare bulb flashes.  I know you might be saying &#8230; &#8220;No way!&#8221;  If you get a chance, check out Jason&#8217;s bare bulb flash work at <a href="http://jasongroupp.com">Jason Groupp</a>.  </p>
<p><center><iframe src="http://player.vimeo.com/video/18051594" width="460" height="320" frameborder="0"></iframe></center></p>
<p>In the previous post I suggested getting out and challenging yourself with another photographer by having a &#8220;shootout&#8221;.  I understand that it might not always be possible to find a buddy to have a shootout with.  Here&#8217;s your &#8220;solitaire&#8221; version of the shootout.  Find a not so great location or better yet find a horrible location.   Really limit your possibilities in what is available to you at this location.  For instance, horrible lighting conditions or backgrounds not appropriate to the shot.  This is where you let your creativity shine by bringing out your lighting gear in any form you wish or using makeshift backgrounds.  If you really want to limit yourself and challenge yourself try using no more than one hardware light source.  I will definitely give it a shot myself and post the results on Monday&#8217;s blog post.  I would love to see what you come up with! &#8212; Ken</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckerphotography.com/blog/?feed=rss2&#038;p=947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning By Challenging Yourself With Your Peers</title>
		<link>http://kentuckerphotography.com/blog/?p=934</link>
		<comments>http://kentuckerphotography.com/blog/?p=934#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:00:50 +0000</pubDate>
		<dc:creator>ktucker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://kentuckerphotography.com/blog/?p=934</guid>
		<description><![CDATA[In the spirit of Gulf Photo Plus, which starts today in Dubai, I thought it would be apropos to discuss challenging yourself as a photographer. Maybe I should say challenging yourself with other photographers. In a business where there is so much competition, letting your guard down to share and learn with others is a [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/10518603" width="460" height="320" frameborder="2"></iframe></center></p>
<p>In the spirit of Gulf Photo Plus, which starts today in Dubai, I thought it would be apropos to discuss challenging yourself as a photographer.  Maybe I should say challenging yourself with other photographers.  In a business where there is so much competition, letting your guard down to share and learn with others is a definite way to succeed and further your skill level as a photographer.  It&#8217;s nothing to simply ask a photography buddy to go out and have a little shoot out with you.  Find a subject that you will both shoot and then use your individual creativity to capture that in any way you choose.</p>
<p>There are so many things that you can do to make the same subject your own.  Using elements such as depth of field or lighting can drastically change a mediocre image into a fantastic image.  Shooting against your peers in a situation like this should not be about the competition but about what you can learn from each other.  It sparks ideas and techniques for future shoots.  Outside of what you can learn from other photographers, it is just fun.  Have friends critique the images without knowing which photographer shot which image.  Post them on a forum and let others from around the world critique the images.  It will help to guide your photography to higher more exciting levels.  And most of all, have fun with with it.  Take a look at the video above and see how some pros are not only challenging themselves but having fun with others who desire to do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckerphotography.com/blog/?feed=rss2&#038;p=934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing the Light &#8230; And the Shadows</title>
		<link>http://kentuckerphotography.com/blog/?p=930</link>
		<comments>http://kentuckerphotography.com/blog/?p=930#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:24:37 +0000</pubDate>
		<dc:creator>ktucker</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://kentuckerphotography.com/blog/?p=930</guid>
		<description><![CDATA[Seeing the light! I think the opening video from National Geographic photographer Mark Thiessen is a great lead-in to this topic. Most intermediate to advanced photographers constantly hear the phrase &#8220;See the Light&#8221;. Although the phrase is heard &#8230; Is it really understood? You can go from one technique site to another and hear this [...]]]></description>
			<content:encoded><![CDATA[<p><center><embed src="http://images.nationalgeographic.com/wpf/sites/video/swf/ngplayer_syndicated.swf" flashVars="slug=composition-photo-tips&#038;img=http://video.nationalgeographic.com/video/player/media/composition-photo-tips/composition-photo-tips_480x360.jpg&#038;vtitle=Composition%20Tips&#038;caption=Make%20your%20photos%20more%20interesting%20by%20using%20composition%20techniques%20like%20experimenting%20with%20shutter%20speeds,%20shooting%20details,%20and%20pulling%20out%20interesting%20patterns.&#038;permalink=http://video.nationalgeographic.com/video/player/specials/photography-specials/photo-tips/composition-photo-tips.html&#038;share=true" name="flashObj" width="460" height="321" seamlesstabbing="false" allowfullscreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></center></p>
<p>Seeing the light!  I think the opening video from National Geographic photographer Mark Thiessen is a great lead-in to this topic.  Most intermediate to advanced photographers constantly hear the phrase &#8220;See the Light&#8221;.  Although the phrase is heard &#8230; Is it really understood?  You can go from one technique site to another and hear this phrase.  Like a train, until we stop, look and listen, the handling of changing light in our photography can crush your image dreams in seconds.  I can&#8217;t promise that I am going to clear it up beyond all reasonable doubt but I am going to give it a shot to hopefully make things a little more clear for those who may not have truly grasped the phrase.  </p>
<p>I will admit that it took me a good year and a half to really sink my mind into the phrase &#8220;see the light&#8221;.  Not because the words are complicated but because sometimes words can be like a magician&#8217;s illusion.  Keep your eye on the right hand while the left hand performs the actual trick.   What I am trying to say is that maybe instead of focusing on seeing light; we should see the shadows.  In reality, the shadows that surround our subject help to shape and define the forms we see.  For instance, a lack of like in the right places can make a slightly over-weight model look thinner.  Lighting in combination with proper posing can create a beautiful image with beautifully deceptive form.  </p>
<p>In the studio, we naturally start with no light at all and build from there.  On location, we strive to find that shaded area and bounce light back into the scene with a reflector or off-camera lighting.  Even when there are no shaded areas to retreat to and the sun is high we either create a shaded area with some form of diffusion or we place our subject between us and the sun.  Seeing the light really is about creating form.  It truly is about molding the light, through shadows, that help to make our subjects look at beautiful as possible.  The leading video from Mark Thiessen and National Geographic shows Mark waiting until the right time to capture more compelling images.  For him the right time was when light was actually taken away and then added through the use of the artificial lighting on site.  The artificial lighting formed their own shapes on the monument creating a very dynamic and compelling image.</p>
<p>When dissecting an image, some of the things that capture a viewer are as follows:  low and high contrast, sharpness, in focus and out of focus, high saturation and low saturation and of course our main topic in this article of lightness to darkness.  All these items combined help to create the form and draw a viewer into the image.  So &#8220;seeing the light&#8221; is without a doubt an important thing to consider when forming an image but &#8220;seeing the shadows&#8221; allows you to create the image in your mind.  Here&#8217;s a little test.  Close your eyes and think of your idea of a beautiful image.  You have it?  Think about that image and figure out where your shadows are.  It is a given that you have light on that image somewhere otherwise you wouldn&#8217;t see your image.  Remove those shadows in your mind.   Does that image still have the same impact to you?  In most cases, it probably will not.  So from this point on as you look to create your images, &#8220;see the light&#8221; but don&#8217;t forget about the shadows.</p>
<p><strong>Quick Technique for Finding the Shadows:</strong><br />
This is a tip that I heard a couple of years ago from Kurt Voclain.  I&#8217;m not sure where he may have heard it from but it is a simple technique for finding direction of light that I am sure many have used before.  The technique is simply as you are standing outside, take your arm and hold it straight out in front of you (yeah &#8230; you will feel like an idiot).  From there take your index finger and point it up towards the sky (I personally like to use my thumb &#8230; kind of a cooler Fonzie type of thing happening).  At that point you should be able to see how the shadows fall on your finger to get an idea as to how they will fall on your subject.  This technique helps you determine the direction of light which is key to determining where your shadows might fall.  Give it a shot!  Hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckerphotography.com/blog/?feed=rss2&#038;p=930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Agencies Want From Photographers?</title>
		<link>http://kentuckerphotography.com/blog/?p=922</link>
		<comments>http://kentuckerphotography.com/blog/?p=922#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:00:56 +0000</pubDate>
		<dc:creator>ktucker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Business of Photography]]></category>
		<category><![CDATA[Ken Tucker Photography]]></category>
		<category><![CDATA[Marketing Photography]]></category>

		<guid isPermaLink="false">http://kentuckerphotography.com/blog/?p=922</guid>
		<description><![CDATA[I happened upon Part 1 of this video on 1ProPhoto. I&#8217;ve included both parts 1 and 2 because I feel like we as photographers should really hear this information and if you don&#8217;t have the book &#8230; buy it! For any photographer trying to keep up with what&#8217;s going on in the photography world 1ProPhoto [...]]]></description>
			<content:encoded><![CDATA[<p>I happened upon Part 1 of this video on <a href="http://www.1prophoto.com">1ProPhoto</a>.  I&#8217;ve included both parts 1 and 2 because I feel like we as photographers should really hear this information and if you don&#8217;t have the book &#8230; buy it!  For any photographer trying to keep up with what&#8217;s going on in the photography world <a href="http://www.1prophoto.com">1ProPhoto</a> is a great site to join and follow.   The book &#8220;The Photographer&#8217;s Survival Guide&#8221; by Suzanne Sease and Amanda Sosa Stone is a great book that gives photographers the resources and the knowledge to know what agencies and art director&#8217;s are looking for from photographers.  This is a book that should be on every photographer&#8217;s shelf and within reach.  Don&#8217;t get me wrong, once you read it you will find that there is probably a lot you will need to change about how you do business and also realize that it will not happen overnight.  One of the most important lessons from the book suggest that we don&#8217;t edit our own images.  This can be one of the toughest things for photographers for the very reason we should not edit our own images.  By nature of the business, we are and will always be emotionally attached to our images because that is usually why we take the images we do.  This is the case whether you are an editorial photographer, wedding photographer or commercial photographer.  Being in the moment allows us to capture our best work but our best work isn&#8217;t always captured from being in the moment.  </p>
<p><iframe src="http://player.vimeo.com/video/18944086?byline=0" width="550" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/18944086">Suzanne Sease &#038; Amanda Sosa Stone Part 1</a> from <a href="http://vimeo.com/oneprophotocom">1ProPhotoCom</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/18948692?byline=0" width="550" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/18948692">Suzanne Sease &#038; Amanda Sosa Stone pt2</a> from <a href="http://vimeo.com/oneprophotocom">1ProPhotoCom</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckerphotography.com/blog/?feed=rss2&#038;p=922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography for Free?</title>
		<link>http://kentuckerphotography.com/blog/?p=901</link>
		<comments>http://kentuckerphotography.com/blog/?p=901#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:28:25 +0000</pubDate>
		<dc:creator>ktucker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://kentuckerphotography.com/blog/?p=901</guid>
		<description><![CDATA[This title probably gets the eyes open and the ears up of most photographers. This has been a topic I wanted to tackle for quite some time but the fire set forth by that fuel would rage and then settle down to a light camp fire as I thought about it more.   I recently [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-903 alignleft" title="Fist of Money" src="http://kentuckerphotography.com/blog/wp-content/uploads/2011/02/Fist-of-Money-268x300.gif" alt="" width="268" height="300" />This title probably gets the eyes open and the ears up of most photographers.  This has been a topic I wanted to tackle for quite some time but the fire set forth by that fuel would rage and then settle down to a light camp fire as I thought about it more.    I recently read an article over at <a href="http://www.frankdoorhof.com/site/?p=962#more-962">Frank Doorhof&#8217;s blog</a> pertaining to this same topic and needless to say the fire is burning bright again.<br />
I  would first like to start by saying that there is a time and a place for free photography.  I think when a photographer is testing new equipment or new techniques, promoting a project like Jeremy Cowart&#8217;s Help Portrait (a fantastic cause) giving your time to shoot for &#8220;free&#8221; is warranted.  I put free in quotes because in each of those instances the photographer is truly getting something for that shoot.  Yes &#8230; a feelgood kind of shoot is worth more than money can ever be.  These types of shoots are not everyday shoots for most photographers.  There is a point that every emerging photographer will &#8220;work for free&#8221; but it might be best to do it with a photographer who is getting paid for a job (if that is an option).  I think that the problem with that is that so many photographers feel as though their shooting style and processing is their business and if someone else finds out how or what they do then that makes their work less special.  I think that it is totally the opposite.  Your business is you.  Your personality, your vision and your creative mind is your business.<span id="more-901"></span><br />
When it comes to running your business you must analyze your operations cost and develop a price for your work that allows you to do business.  Your camera bodies, lighting equipment, computers, software, processing time, assistants, office space, the time you spent learning to use all of the above, etc. all should come into play when developing a pricing plan.  If this is not done you devalue the work you and others do.  I realize that many photographers shoot for free because they love photography.  That is great that you have such a love for the art.  I think that we all must remember that the art is still a business to many.  A perfectly exposed image is unfortunately all that some models and/or small business clients want.  The technology today has made that task quite easy if a person buys the right camera.  It used to be that photographers got offended when someone saw an image and said &#8220;Wow &#8230; you must have a really good camera&#8221; or &#8220;Wow &#8230; your camera takes great images&#8221;.  The sad part is today those statements are somewhat true.  It is the extra mile that distinguishes the GWC (Guy/Girl With Camera or Uncle Bob&#8217;s) from the professionals who are trying to make a living.  Maybe that is why many photographers who might not be as established try to protect their techniques for processing and shooting.  I believe in the concept of sharing and evolution.<br />
I once heard an interview with Matthew Jordan Smith in which he mentions a shoot with either Patti LaBelle or Aretha Franklin (forgive me &#8230; which artist escapes me) in which he spoke of how the client was always a bit tough with photographers.  He heard that she liked roses and made the effort to have her favorites delivered to her the night before they were to shoot.    Now, you don&#8217;t always have to do that but that shows a great respect for your client and your business.  GWC&#8217;s and Uncle Bob often show up and shoot.  You probably won&#8217;t receive flowers or information or questions pertaining to the shoot from either party.  As photographers we are charging for more than the shoot.  We are charging for the experience, the professionalism and the presentation.<br />
I know that in my case I present my clients with online galleries (that I pay for), I buy software to help me process and massage my look, I am not given equipment ( all of that is paid for and used and sometimes destroyed in a shoot) and I try to learn about a client before I shoot them.  These are just a few things that go into factoring my cost for my work.  There have been times early on that I have shot for large scale advertising or promise of more clients in a genre (we all get those).  Honestly as nice as some of those clients were I would not do that again.  Sometimes the best lessons are the mistakes that you make.  Early on I had a client I shot for that wanted the hi-res images delivered before the final payment even though they had images that were watermarked delivered in an online gallery.  The excuse was that they wanted to see what they would look like on the site.  WTF (freak &#8230; lol).  Sure let me just free those up so you can take the images.  This is where it became important to join a professional organization and realize what you should and should not do.  Contracts for licensing are important. Do you or do you not release hi-res images at all to a client?  A client now pays a premium for printable images and yet we must be creative in getting a client to want printable images or prints.   72ppi images are what most clients get or want nowadays because their concern is Facebook or websites.  Retainers (not deposits) are important in case you have those few clients who might not all be there when it comes to prompt payment.    Your initial time, planning and travel must be paid for before the shoot is done.<br />
So to shoot for free or not to shoot for free.  Shoot for free if you are not taking a job away from a professional who might otherwise shoot that project.  In other words, no free weddings, no free company shoots and no consistently free model shoots. The same goes for some models in my opinion.  It is sometimes funny when a model really likes your work but would like you to shoot them for free and pay them $50 or $100, give them images that you process, etc.  Seeing that in print &#8230; does it really sound like a great deal?  I&#8217;ve shot some truly professional models that I would have definitely paid for the mere fact that they truly knew how to model and that makes a photographers job from shooting to processing levels easier.  If for some reason you are starting and you do do a few of these make sure you present yourself as a professional so in the future that client knows that for whatever reason it may be this was a one time venture.  Another thing that I would add is if you are shooting a free project make sure it is that and that you are in control of the project.  Meaning that if you go to shoot a model that you&#8217;d like for your project work make sure you control all factors of the shoot or else you may not get what you intended (another lesson learned the hard way).  I bring up these cases because whether we like to admit it or not most of us have had similar experiences at some point in our career.  Are we proud of them &#8230; no way!  The plus is that we have learn from these experiences and those experiences truly make you realize how much your work and your talent is worth.  I will end this discussion to hopefully allow it to continue here or elsewhere by saying that even as an upstart &#8230; charge something.  Charge for your time, your travel or your equipment.  At the very least someone asked you to shoot because they either like your work or know you have the equipment to do it.  It&#8217;s up to you to prove that you have so much more to offer <img src='http://kentuckerphotography.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckerphotography.com/blog/?feed=rss2&#038;p=901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

